
1 / 4
Coast Freshe Contrast Therapy – Commercial
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 12 |
| Power North America | |
| Power International | |
| Seats | 1-3 Adults |
| Brand | Health & Wellness |
| Style | Cold and Hot |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 228.6 x 228.6 x 76.2 |
| Capacity (l) | 954 |
| Dry Weight (kg) | 224 |
| Wet Weight (kg) | 1178 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 90" x 90" x 30" |
| Capacity (us gal) | 252 |
| Dry Weight (lbs) | 493 |
| Wet Weight (lbs) | 2596 |
$7,806.00
Original: $26,020.00
-70%Coast Freshe Contrast Therapy – Commercial—
$26,020.00
$7,806.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 12 |
| Power North America | |
| Power International | |
| Seats | 1-3 Adults |
| Brand | Health & Wellness |
| Style | Cold and Hot |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 228.6 x 228.6 x 76.2 |
| Capacity (l) | 954 |
| Dry Weight (kg) | 224 |
| Wet Weight (kg) | 1178 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 90" x 90" x 30" |
| Capacity (us gal) | 252 |
| Dry Weight (lbs) | 493 |
| Wet Weight (lbs) | 2596 |















