
1 / 3
Coast Freshe Cold Plunge – Commercial
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 0 |
| Power North America | |
| Power International | |
| Seats | 1 adult |
| Brand | Health & Wellness |
| Style | Cold |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 262 X 84 X 76 |
| Capacity (l) | 272 |
| Dry Weight (kg) | 175 |
| Wet Weight (kg) | 485 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 103" X 33" X 30" |
| Capacity (us gal) | 72 |
| Dry Weight (lbs) | 386 |
| Wet Weight (lbs) | 1069 |
$5,503.20
Original: $18,344.00
-70%Coast Freshe Cold Plunge – Commercial—
$18,344.00
$5,503.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 0 |
| Power North America | |
| Power International | |
| Seats | 1 adult |
| Brand | Health & Wellness |
| Style | Cold |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 262 X 84 X 76 |
| Capacity (l) | 272 |
| Dry Weight (kg) | 175 |
| Wet Weight (kg) | 485 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 103" X 33" X 30" |
| Capacity (us gal) | 72 |
| Dry Weight (lbs) | 386 |
| Wet Weight (lbs) | 1069 |















