
1 / 4
Coast Freshe Cold Plunge-Barrel
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 0 |
| Power North America | |
| Power International | |
| Seats | 1 Adult |
| Brand | Health & Wellness |
| Style | Cold |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 125.73 x 74.93 x 101.6 |
| Capacity (l) | 295 |
| Dry Weight (kg) | 95 |
| Wet Weight (kg) | 295 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 49.5" x 29.5" x 40" |
| Capacity (us gal) | 78 |
| Dry Weight (lbs) | 210 |
| Wet Weight (lbs) | 78 |
FEATURES
![]() |
Plug and Tub - Powered by 110v Household Outlet (North America) |
SPA COMFORTS
-
Anti-Slip Textured Floor
- Ergonomic Seating
Select ACRYLIC SELECTION
From $2,357.70
Original: $7,859.00
-70%Coast Freshe Cold Plunge-Barrel—
$7,859.00
$2,357.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL DETAILS | |
|---|---|
| Series | Cold Plunge |
| Total Jets | 0 |
| Power North America | |
| Power International | |
| Seats | 1 Adult |
| Brand | Health & Wellness |
| Style | Cold |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 125.73 x 74.93 x 101.6 |
| Capacity (l) | 295 |
| Dry Weight (kg) | 95 |
| Wet Weight (kg) | 295 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 49.5" x 29.5" x 40" |
| Capacity (us gal) | 78 |
| Dry Weight (lbs) | 210 |
| Wet Weight (lbs) | 78 |
FEATURES
![]() |
Plug and Tub - Powered by 110v Household Outlet (North America) |
SPA COMFORTS
-
Anti-Slip Textured Floor
- Ergonomic Seating
















