
1 / 4
Patio Indulgence
| MODEL DETAILS | |
|---|---|
| Series | Patio Indulgence |
| Total Jets | 20 |
| Power North America | 1x 3BHP (1.5HP) |
| Power International | 1x 3BHP (1.5HP) |
| Seats | 1 Adults |
| Brand | Coast Spas |
| Style | Traditional |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 213.36 x 83.82 x 76.2 |
| Capacity (l) | 340 |
| Dry Weight (kg) | 265 |
| Wet Weight (kg) | 461 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 84" x 33" x 30" |
| Capacity (us gal) | 90 |
| Dry Weight (lbs) | 121 |
| Wet Weight (lbs) | 1015 |
FEATURES:
Digital Control Panel
Trillium Stainless Steel Massage Jets | 20
Plug and Tub - Powered by 110v Household Outlet (North America)
SPA COMFORTS
Anti-Slip Textured Floor
BUILT TO LAST
Freeze Protection
$5,699.00
Patio Indulgence—
$5,699.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| MODEL DETAILS | |
|---|---|
| Series | Patio Indulgence |
| Total Jets | 20 |
| Power North America | 1x 3BHP (1.5HP) |
| Power International | 1x 3BHP (1.5HP) |
| Seats | 1 Adults |
| Brand | Coast Spas |
| Style | Traditional |
| SPECIFICATIONS | METRIC |
|---|---|
| Dims (cm) | 213.36 x 83.82 x 76.2 |
| Capacity (l) | 340 |
| Dry Weight (kg) | 265 |
| Wet Weight (kg) | 461 |
| SPECIFICATIONS | IMPERIAL |
| Dims (in) | 84" x 33" x 30" |
| Capacity (us gal) | 90 |
| Dry Weight (lbs) | 121 |
| Wet Weight (lbs) | 1015 |
FEATURES:
Digital Control Panel
Trillium Stainless Steel Massage Jets | 20
Plug and Tub - Powered by 110v Household Outlet (North America)
SPA COMFORTS
Anti-Slip Textured Floor
BUILT TO LAST
Freeze Protection



